Activity Search Results
Total Results: 28
Showing: 1 to 25
741200 - Camp Putah
BIKES ARE REQUIRED FOR THIS CAMP.
This unique program consists of activities including archery, canoeing, hiking, tie-dye, crafts and nature education. On Thursday campers rock climb at Rocknasium, go swimming, participate in campfire activities and stay for an overnight! Parents are invited out to camp on Thursday night to watch skits and songs performed by their camper. Campers meet with their bike at the south end of Central Park, 3rd and C Streets and ride out to camp (located behind the UCD Airport at Hopkins and Levee Roads). Each participant is required to wear a camp shirt on Thursday, which is also great for tie-dying! Shirts are $12 and can be purchased at the Parks & Community Services Office or at camp. For those signed up for PM Kids Club, counselors will supervise campers until PM Kids Club opens at 3:00pm.
Activity | Description | Times | Dates | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Waitlist | Add to Cart | 741200-01 | Camp Putah | 8:00A - 2:00P | 06/11/18 - 06/15/18 | Item Details | M-F | OFF SITE FACILITY |
Waitlist | Add to Cart | 741200-02 | Camp Putah | 8:00A - 2:00P | 06/18/18 - 06/22/18 | Item Details | M-F | OFF SITE FACILITY |
Waitlist | Add to Cart | 741200-03 | Camp Putah | 8:00A - 2:00P | 06/25/18 - 06/29/18 | Item Details | M-F | OFF SITE FACILITY |
Waitlist | Add to Cart | 741200-04 | Camp Putah | 8:00A - 2:00P | 07/02/18 - 07/06/18 | Item Details | M, Tu, Th, F | OFF SITE FACILITY |
Waitlist | Add to Cart | 741200-05 | Camp Putah | 8:00A - 2:00P | 07/09/18 - 07/13/18 | Item Details | M-F | OFF SITE FACILITY |
Waitlist | Add to Cart | 741200-06 | Camp Putah | 8:00A - 2:00P | 07/16/18 - 07/20/18 | Item Details | M-F | OFF SITE FACILITY |
Waitlist | Add to Cart | 741200-07 | Camp Putah | 8:00A - 2:00P | 07/23/18 - 07/27/18 | Item Details | M-F | OFF SITE FACILITY |
Waitlist | Add to Cart | 741200-08 | Camp Putah | 8:00A - 2:00P | 07/30/18 - 08/03/18 | Item Details | M-F | OFF SITE FACILITY |
Waitlist | Add to Cart | 741200-09 | Camp Putah | 8:00A - 2:00P | 08/06/18 - 08/10/18 | Item Details | M-F | OFF SITE FACILITY |
Waitlist | Add to Cart | 741200-10 | Camp Putah | 8:00A - 2:00P | 08/13/18 - 08/17/18 | Item Details | M-F | OFF SITE FACILITY |
741210 - Family Campout - Family Camp Putah
Per Family (up to 4 members), Camp Putah
This "staycation" at Camp Putah is for the whole family! We have a variety of games and activities planned to keep everyone active and entertained throughout the evening, including campfire entertainment, active group games and s'mores! Dinner, breakfast, fun family arts and crafts and activities are all included.
Activity | Description | Times | Dates | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Available | Add to Cart | 741210-03 | Family Campout - Registration for (1) Parent/Guardian | 2:00P - 10:00A | 06/30/18 - 07/01/18 | Item Details | Sa, Su | OFF SITE FACILITY |
Available | Add to Cart | 741210-08 | Family Campout - Registration for (1) Parent/Guardian | 2:00P - 10:00A | 08/04/18 - 08/05/18 | Item Details | Sa, Su | OFF SITE FACILITY |
Available | Add to Cart | 741210-13 | Family Campout - Registration for Family Members for 741210-03 (up to 3) | 2:00P - 10:00A | 06/30/18 - 07/01/18 | Item Details | Sa, Su | OFF SITE FACILITY |
Available | Add to Cart | 741210-18 | Family Campout - Registration for Family Members for 741210-08 (up to 3) | 2:00P - 10:00A | 08/04/18 - 08/05/18 | Item Details | Sa, Su | OFF SITE FACILITY |
Waitlist | Add to Cart | 741210-33 | Family Campout - Registration for Additional Family Members for 741210-33 (5 or more) | 2:00P - 10:00A | 06/30/18 - 07/01/18 | Item Details | Sa, Su | OFF SITE FACILITY |
Available | Add to Cart | 741210-88 | Family Campout - Registration for Additional Family Members for 741210-88 (5 or more) | 2:00P - 10:00A | 08/04/18 - 08/05/18 | Item Details | Sa, Su | OFF SITE FACILITY |
741300 - Horse Camp
Encourage your child to start horsing around! Horse Camp offers beginning instructions in English riding and horse care at Sterling Riding Academy in the mornings. Afternoons are filled with recreational activities and swimming. Campers will meet at Community Park each morning and from there transportation will be provided to and from Sterling Riding Academy. Parents are welcome to visit the stables on Friday to watch their child ride. This camp is for beginners. For more information about shoe requirements, etc., please visit www.sterlingridingacademy.com
Activity | Description | Times | Dates | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Waitlist | Add to Cart | 741300-01 | Horse Camp | 8:30A - 3:00P | 06/11/18 - 06/15/18 | Item Details | M-F | Sterling Riding Acad |
Waitlist | Add to Cart | 741300-02 | Horse Camp | 8:30A - 3:00P | 06/18/18 - 06/22/18 | Item Details | M-F | Sterling Riding Acad |
Waitlist | Add to Cart | 741300-03 | Horse Camp | 8:30A - 3:00P | 06/25/18 - 06/29/18 | Item Details | M-F | Sterling Riding Acad |
Waitlist | Add to Cart | 741300-06 | Horse Camp | 8:30A - 3:00P | 07/16/18 - 07/20/18 | Item Details | M-F | Sterling Riding Acad |
Waitlist | Add to Cart | 741300-08 | Horse Camp | 8:30A - 3:00P | 07/30/18 - 08/03/18 | Item Details | M-F | Sterling Riding Acad |
Waitlist | Add to Cart | 741300-10 | Horse Camp | 8:30A - 3:00P | 08/13/18 - 08/17/18 | Item Details | M-F | Sterling Riding Acad |
741400 - Progressive Skills Horse Camp
If you have completed at least two weeks of beginning horse camp, then this is the camp for you! Riders continue to develop skills including trotting, balance, position and control while mounted. During the non-mounted time participants will gain new skills in horsemanship, horse care and safety. Parents are invited to visit on Friday morning to view a mounted game in action! For detailed info including directions, please check the FAQ's link at www.sterlingridingacademy.com. An afternoon option is available directly through Sterling Riding Academy. Transportation is not provided for this camp.
Activity | Description | Times | Dates | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Available | Add to Cart | 741400-05 | Progressive Skills Horse Camp | 9:00A - 12:00P | 07/09/18 - 07/13/18 | Item Details | M-F | Sterling Riding Acad |
Available | Add to Cart | 741400-07 | Progressive Skills Horse Camp | 9:00A - 12:00P | 07/23/18 - 07/27/18 | Item Details | M-F | Sterling Riding Acad |
741900 - Trekkers
Trekkers takes campers out of Davis and into State and National Park Campgrounds. For five days and four nights, campers explore some of California's most diverse environments and outdoor settings! Campers have the opportunity to hike, swim and participate in teambuilding activities!
There is a mandatory pre-trip meeting for campers and a parent/guardian to attend the Monday before the trip.For the purposes of our refund/transfer policy, the first date of this program is considered the pre-trip meeting. The Summer Camp Handbook will have details regarding the date, time and location of the pre-trip meeting.
Activity | Description | Times | Dates | Days | Location | |||
---|---|---|---|---|---|---|---|---|
Waitlist | Add to Cart | 741900-05 | Trekkers - Yosemite | 12:00A - 11:59P | 07/09/18 - 07/13/18 | Item Details | M-F | OFF SITE FACILITY |